Meteor list
This page contains a list of fireballs observed by my amateur sky surveillance cameras. The observatory is located near San Román de los Montes, Toledo, Spain. Darker sky conditions are obtained looking north, west and near the zenith. South and East horizons have much higher light pollution. The observatory currently has 3 low-cost sky-surveillance cameras, based on CCTV security hardware. Cameras 01 and 02 are equipped with an IMX290 sensor and a f1.4 objective with 2.1 mm focal length (approximate field of view of 130 degree). They are pointing West and North, respectively. Camera 04, pointing to the zenith, is equipped with an IMX291 sensor and a fisheye/all-sky f2.2 1 mm objective, providing an approximate field of view of 220 degree.
The list is in reverse chronological order. A short description of the fields can be found under the table.
Date time (UTC) | Q | Trajectory | Wcam | Ncam | Zcam | Comments |
2019-04-12T03:06:58 | 1 | SSW | No | No | link1, link2 | |
2019-04-02T02:16:48 | 1 | W | No | |||
2019-04-01T03:12:25 | 3 | WNW | No | No | ||
2019-03-31T00:56:46 | 3 | Z-W | No | No | ||
2019-03-30T22:09:32 | 2 | N | No | No | link | |
2019-03-30T22:01:35 | 3 | Z | No | No | ||
2019-03-30T02:24:27 | 3 | NNE | No | No | ||
2019-03-29T00:54:14 | 3 | NNW | No | No | ||
2019-03-29T00:51:46 | 3 | WNW | No | No | ||
2019-03-29T00:07:22 | 2 | WSW | No | |||
2019-03-25T03:06:16 | 3 | W | No | Pic | ||
2019-03-23T02:41:13 | 3 | Z-NE | No | No | ||
2019-03-21T00:56:46 | 3 | NNE | No | No | ||
2019-03-19T19:33:16 | 2 | N-Z | No | No | ||
2019-03-14T01:12:41 | 3 | NNE | No | No | ||
2019-03-12T03:35:57 | 3 | Z | No | No | ||
2019-03-11T01:53:25 | 3 | NNE | No | |||
2019-02-28T02:41:24 | 3 | Z-W | No | No | ||
2019-02-27T03:08:07 | 4 | WNW | No | No | ||
2019-02-27T02:56:05 | 3 | W | No | No | ||
2019-02-27T02:54:12 | 4 | SW | No | No | ||
2019-02-27T01:42:56 | 3 | WNW | No | No | ||
2019-02-25T03:26:23 | 3 | WSW | No | No | ||
2019-02-24T02:46:09 | 4 | NNW | No | No | ||
2019-02-23T02:20:27 | 3 | NE | No | No | ||
2019-02-21T02:09:05 | 3 | WNW | No | No | ||
2019-02-18T02:44:43 | 3 | NE | No | No | ||
2019-02-17T04:21:23 | 3 | N | No | No | ||
2019-02-16T23:28:09 | 4 | W | No | No | ||
2019-02-15T03:18:33 | 4 | SW | No | No | ||
2019-02-15T02:50:15 | 3 | NW | No | |||
2019-02-15T02:33:34 | 3 | Z-WSW | No | No | ||
2019-02-13T02:53:00 | 3 | WSW | No | No | ||
2019-02-13T02:10:56 | 2 | W | No | No | ||
2019-02-12T22:43:17 | 3 | Z | No | No | Zcam narrow fov lens | |
2019-02-12T19:53:10 | 3 | Z | No | No | Zcam narrow fov lens | |
2019-02-08T02:32:06 | 2 | N | No | No | ||
2019-02-08T00:42:18 | 2 | N | No | No | ||
2019-02-06T01:54:33 | 3 | NW | No | |||
2019-02-04T03:26:44 | 2 | NW | ||||
2019-02-04T03:22:39 | 2 | NE | No | No | ||
2019-02-02T23:54:59 | 3 | Z | No | No | Zcam narrow fov lens | |
2019-02-02T03:02:26 | 3 | W | No | No | ||
2019-01-28T03:16:00 | 2 | N | No | No | ||
2019-01-27T01:32:00 | 3 | NW | No | No | ||
2019-01-26T04:41:36 | 2 | Z | No | No | Zcam narrow fov lens | |
2019-01-16T03:17:42 | 4 | W | No | N/A | ||
2019-01-16T02:33:50 | 4 | W | No | N/A | ||
2019-01-14T03:23:03 | 3 | W | No | N/A | ||
2019-01-14T00:45:46 | 3 | W | No | N/A | ||
2019-01-11T03:28:01 | 2 | N | No | N/A | ||
2019-01-10T01:58:49 | 2 | NE | No | N/A | ||
2019-01-09T03:05:48 | 3 | N | No | N/A | ||
2019-01-08T03:41:46 | 3 | SW | No | N/A | ||
2019-01-08T03:03:56 | 3 | W | No | N/A | ||
2019-01-06T04:11:16 | 3 | NE | No | N/A | ||
2019-01-06T03:06:37 | 3 | W | No | Zcam narrow fov lens | ||
2019-01-06T02:42:45 | 3 | N | No | N/A | ||
2019-01-05T22:35:16 | 3 | W | No | N/A | Slow | |
2019-01-04T03:58:09 | 3 | W | No | N/A | ||
2019-01-04T03:45:36 | 3 | SW | No | N/A | ||
2019-01-03T04:27:43 | 2 | Z | No | N/A | Uncertain, out of fov | |
2019-01-02T04:00:36 | 3 | NE | No | N/A | ||
2019-01-02T02:08:52 | 3 | W | No | N/A | ||
2018-12-31T02:02:26 | 3 | NW | N/A | Slow | ||
2018-12-29T04:09:36 | 3 | NW | N/A | |||
2018-12-27T04:07:34 | 2 | WNW | No | N/A | ||
2018-12-27T01:15:28 | 3 | Z-W | No | N/A | ||
2018-12-26T20:45:09 | 4 | N | No | N/A | ||
2018-12-17T22:41:28 | 3 | NW | No | N/A | ||
2018-12-17T03:41:34 | 2 | W | No | N/A | ||
2018-12-17T03:20:13 | 1 | NE | No | N/A | ||
2018-12-15T04:27:06 | 3 | W | No | N/A | ||
2018-12-15T03:56:29 | 3 | W | No | N/A | ||
2018-12-15T03:38:27 | 3 | NE | No | N/A | ||
2018-12-15T03:15:19 | 3 | NE | No | N/A | ||
2018-12-15T02:03:46 | 3 | NW | N/A | |||
2018-12-15T01:33:18 | 3 | SW | No | N/A | ||
2018-12-14T23:43:09 | 3 | NNW | No | N/A | ||
2018-12-14T23:35:18 | 1 | Z-NW | N/A | |||
2018-12-14T23:21:46 | 3 | N | No | N/A | ||
2018-12-14T22:27:57 | 3 | W | No | N/A | ||
2018-12-14T22:03:31 | 3 | NW | N/A | |||
2018-12-14T21:13:22 | 3 | N | No | N/A | ||
2018-12-14T20:57:16 | 1 | Z-W | No | N/A | ||
2018-12-14T20:51:23 | 3 | W | No | N/A | ||
2018-12-14T04:12:42 | 3 | N | No | N/A | ||
2018-12-14T03:44:35 | 3 | NNE | No | N/A | ||
2018-12-14T02:21:43 | 2 | Z-N | No | N/A | ||
2018-12-13T23:24:41 | 3 | NW | N/A | |||
2018-12-13T22:53:16 | 3 | NNE | No | N/A | ||
2018-12-13T22:12:50 | 3 | NW | N/A | |||
2018-12-13T21:55:00 | 1 | NNE | No | N/A | ||
2018-12-13T21:30:14 | 3 | N | No | N/A | ||
2018-12-11T23:50:50 | 3 | NE | No | N/A | ||
2018-12-11T03:22:51 | 3 | NW | No | N/A | ||
2018-12-10T00:02:13 | 3 | W | No | N/A | ||
2018-12-09T22:22:33 | 3 | NW | N/A | |||
2018-12-06T00:46:42 | 3 | N | No | N/A | ||
2018-12-04T22:51:53 | 1 | NNW | No | N/A | link | |
2018-12-04T21:37:14 | 4 | NW | N/A | |||
2018-12-04T00:12:36 | 3 | SW | No | N/A | ||
2018-12-02T02:26:41 | 3 | Z-SW | No | N/A | ||
2018-12-01T22:27:40 | 3 | N | No | N/A | ||
2018-12-01T00:15:43 | 3 | NE | No | N/A | ||
2018-11-29T04:28:30 | 3 | NNW | No | N/A | ||
2018-11-29T02:16:38 | 3 | N | No | N/A | ||
2018-11-28T03:08:35 | 3 | NW | N/A | |||
2018-11-16T20:31:40 | 1 | N | No | N/A | ||
2018-11-13T04:15:20 | 4 | W | No | N/A | ||
2018-11-07T23:53:16 | 3 | NE | No | N/A | ||
2018-11-04T02:43:14 | 2 | NW | No | N/A | ||
2018-11-03T03:17:57 | 3 | NW | No | N/A | ||
2018-11-02T23:40:05 | 3 | W | No | N/A | ||
2018-11-01T21:44:06 | 3 | NW | No | N/A | slow | |
2018-11-01T02:09:50 | 4 | NW | No | N/A | ||
2018-10-31T23:09:28 | 3 | W | No | N/A | ||
2018-10-26T01:57:35 | 3 | W | No | N/A | ||
2018-10-25T03:14:51 | 3 | SW | No | N/A | ||
2018-10-25T00:33:57 | 3 | W | No | N/A | ||
2018-10-23T02:37:02 | 4 | WSW | No | N/A | ||
2018-10-23T01:35:43 | 3 | NW | No | N/A | ||
2018-10-22T03:08:08 | 3 | NW | No | N/A | ||
2018-10-17T03:40:03 | 3 | NW | No | N/A | ||
2018-10-16T23:52:33 | 4 | SW | No | N/A | ||
2018-10-16T22:45:14 | 4 | NW | No | N/A | ||
2018-10-15T03:59:09 | 3 | W | No | N/A | ||
2018-10-13T02:42:01 | 3 | NW | No | N/A | ||
2018-10-13T01:18:33 | 4 | SW | No | N/A | ||
2018-10-09T00:17:16 | 2 | NW | No | N/A | ||
2018-10-06T03:17:42 | 2 | Z-NW | No | N/A | ||
2018-10-05T22:55:04 | 2 | WSW | No | N/A | ||
2018-10-05T02:38:40 | 3 | NW | No | N/A | ||
2018-10-03T21:54:31 | 2 | Z-NW | No | N/A | ||
2018-09-29T23:34:13 | 3 | SW | No | N/A | ||
2018-09-29T22:23:02 | 4 | NW | No | N/A | ||
2018-09-29T21:21:01 | 4 | NW | No | N/A | ||
2018-09-23T00:00:31 | 4 | W | No | N/A | ||
2018-09-20T22:58:44 | 3 | NW | No | N/A | ||
2018-09-17T00:51:44 | 1 | NE | No | N/A | link | |
2018-09-16T00:55:32 | 3 | SW | No | N/A | ||
2018-09-15T22:23:38 | 3 | NW | No | N/A | ||
2018-09-12T03:19:32 | 2 | W | No | N/A | ||
2018-09-10T22:19:46 | 3 | NNW-Z | No | N/A | ||
2018-09-09T22:20:41 | 1 | NNW | N/A | |||
2018-09-08T02:23:16 | 3 | NW | No | N/A | ||
2018-09-05T20:33:17 | 3 | NNW | No | N/A | ||
2018-09-03T23:23:51 | 4 | NW | No | N/A | ||
2018-09-03T19:51:18 | 4 | W | No | N/A | ||
2018-08-30T21:54:58 | 4 | NW | No | N/A | ||
2018-08-29T01:23:16 | 2 | Z-SW | No | N/A | ||
2018-08-27T01:02:32 | 3 | W | No | N/A | ||
2018-08-26T03:14:19 | 3 | W | No | N/A | ||
2018-08-25T02:36:37 | 3 | NW | No | N/A | slow | |
2018-08-25T01:47:50 | 3 | NW | No | N/A | ||
2018-08-21T01:12:47 | 4 | NW | No | N/A | ||
2018-08-18T23:35:56 | 3 | NW | N/A | |||
2018-08-17T02:11:16 | 4 | Z-W | No | N/A | ||
2018-08-16T23:44:30 | 1 | NE | No | N/A | ||
2018-08-16T02:10:21 | 3 | SW | No | N/A | ||
2018-08-16T01:08:41 | 4 | NW | No | N/A | ||
2018-08-16T00:10:10 | 4 | W | No | N/A | Slow | |
2018-08-15T02:52:57 | 4 | W | No | N/A | ||
2018-08-14T23:24:59 | 4 | W | No | N/A | ||
2018-08-14T02:43:57 | 4 | W | No | N/A | ||
2018-08-14T00:27:12 | 4 | NW | No | N/A | ||
2018-08-14T00:21:19 | 4 | W | No | N/A | ||
2018-08-14T00:02:10 | 4 | WSW | No | N/A | ||
2018-08-13T22:30:24 | 3 | SW | No | N/A | ||
2018-08-13T21:49:01 | 3 | NW | N/A | |||
2018-08-13T20:37:46 | 3 | N | No | N/A | ||
2018-08-13T03:22:46 | 3 | NW | No | N/A | ||
2018-08-13T02:15:24 | 3 | NW | No | N/A | ||
2018-08-13T01:29:56 | 3 | NNW | No | N/A | ||
2018-08-13T01:14:16 | 3 | SW | No | N/A | ||
2018-08-12T23:16:09 | 3 | W | No | N/A | ||
2018-08-12T23:06:06 | 3 | NW | No | N/A | ||
2018-08-12T21:18:06 | 3 | NW | No | N/A | ||
2018-08-12T21:11:28 | 3 | Z-SW | No | N/A | ||
2018-08-12T20:52:37 | 2 | NE | No | N/A | ||
2018-08-12T02:38:20 | 2 | NW | No | N/A | ||
2018-08-12T02:15:59 | 3 | NW | N/A | |||
2018-08-12T01:38:26 | 3 | NW | No | N/A | ||
2018-08-12T01:30:30 | 2 | N | No | N/A | ||
2018-08-11T21:56:15 | 3 | Z-SW | No | N/A | ||
2018-08-11T00:58:02 | 2 | SW | No | N/A | ||
2018-08-11T00:28:21 | 2 | Z-W | No | N/A | ||
2018-08-10T21:03:41 | 3 | SW | No | N/A | ||
2018-08-10T03:03:15 | 2 | Z-WSW | No | N/A | ||
2018-08-10T02:48:45 | 2 | N | No | N/A | ||
2018-08-09T22:40:27 | 3 | Z-SW | No | N/A | ||
2018-08-09T00:29:06 | 3 | W | No | N/A | ||
2018-08-08T01:49:20 | 2 | NW | N/A | |||
2018-08-05T21:57:18 | 4 | SW | No | N/A | ||
2018-08-03T02:04:41 | 4 | W | No | N/A | ||
2018-08-02T00:23:36 | 4 | Z-SW | No | N/A | ||
2018-08-01T00:14:50 | 4 | W | No | N/A | ||
2018-07-31T00:16:12 | 3 | Z-NNE | No | N/A | ||
2018-07-30T00:40:02 | 2 | W | No | N/A | ||
2018-07-29T03:00:10 | 3 | W | No | N/A | slow | |
2018-07-29T01:33:14 | 3 | Z-NW | No | N/A | ||
2018-07-28T02:45:52 | 3 | W | No | N/A | ||
2018-07-27T22:10:33 | 3 | WSW | No | N/A | ||
2018-07-27T02:19:51 | 3 | WNW | No | N/A | ||
2018-07-27T00:52:35 | 3 | W | No | N/A | ||
2018-07-27T00:15:58 | 2 | NE | No | N/A | ||
2018-07-25T23:01:54 | 4 | WNW | No | N/A | ||
2018-07-25T01:40:43 | 3 | WSW | No | N/A | ||
2018-07-24T03:13:23 | 3 | WNW | No | N/A | ||
2018-07-23T02:52:54 | 4 | W | No | N/A | ||
2018-07-21T02:56:28 | 4 | WNW | No | N/A | ||
2018-07-21T00:19:03 | 3 | NNE | No | N/A | ||
2018-07-20T02:11:55 | 2 | W | No | N/A | ||
2018-07-12T23:04:42 | 4 | NE | No | N/A | ||
2018-07-11T01:49:56 | 3 | SW | No | N/A | ||
2018-07-09T02:54:07 | 3 | W | No | N/A | ||
2018-07-09T02:30:45 | 3 | NW | No | N/A | ||
2018-07-07T23:57:19 | 4 | Z-W | No | N/A | slow and long | |
2018-07-07T02:24:27 | 3 | Z-W | No | N/A | cloudy conditions | |
2018-06-13T21:28:31 | 4 | N | No | N/A | ||
2018-05-17T00:57:59 | 3 | N | No | N/A | ||
2018-05-09T01:42:39 | 3 | N | No | N/A | ||
2018-05-04T22:55:29 | 3 | N | No | N/A | ||
2018-05-04T00:31:34 | 4 | NW | No | N/A | slow | |
2018-04-28T00:35:27 | 3 | N | No | N/A | ||
2018-04-27T02:48:57 | 2 | NW | N/A | |||
2018-04-27T02:35:29 | 2 | W | No | N/A | ||
2018-04-14T22:01:29 | 3 | Z-NW | No | N/A | ||
2018-04-14T03:37:16 | 3 | NE | No | N/A | ||
2018-04-05T00:44:29 | 2 | Z-W | N/A | |||
2018-02-22T21:38:09 | 3 | NW | N/A | N/A | ||
2018-01-23T21:24:11 | 3 | N | N/A | N/A | ||
2018-01-15T02:36:39 | 2 | NE | N/A | N/A | ||
2017-12-17T01:11:04 | 1 | Z-N | N/A | N/A | ||
2017-11-20T05:45:49 | 2 | NW | N/A | N/A | ||
2017-11-12T22:07:05 | 3 | NE | N/A | N/A | ||
2017-11-12T00:11:51 | 2 | NE | N/A | N/A | ||
2017-11-06T23:04:55 | 2 | N-Z | N/A | N/A | ||
2017-10-31T03:14:32 | 3 | NNW | N/A | N/A | ||
2017-10-20T22:58:35 | 2 | Z-N | N/A | N/A | ||
2017-09-27T02:00:51 | 1 | Z-N | N/A | N/A | ||
2017-08-12T01:53:41 | 2 | N-Z | N/A | N/A | ||
2017-07-26T22:35:05 | 1 | Z-N | N/A | N/A | link1, link2 | |
2017-03-14T23:49:58 | 2 | N | N/A | N/A | ||
2016-12-06T19:10:38 | 2 | Z-NE | N/A | N/A | ||
2016-12-06T02:48:24 | 2 | NE | N/A | N/A | ||
2016-11-12T01:36:06 | 1 | NW | N/A | N/A |
Short description of the fields (columns):
- Date time: event start in UTC fomat YYYY-MM-DDThh:mm:ss
- Q: quality (1 is brightest, 4 is faintest. Not all the Q>2 events are included in the list)
- Trajectory: either approximate location of the final part of the track in the sky or short description of the trajectory in the format "from-to"
- Wcam, Ncam, Zcam: links to pictures and/or videos registered by different cameras. "N/A" means that the camera was not operative. "No" means that the camera was observing but the event was not registered
- Comments: additional comments about the event and/or links to external observations
Hardware changes
- August 2016: Initial setup of using a single camera (pointing north) with Sony Effio sensor 960H and a USB capture card and a raspberrry pi. Motion detected comparing frame by frame (script using ffmpeg and imagemagick, 926x576 frames, no video)
- April 2018: Cam01 (West) and cheap chinese DVR installed, operating in 960H mode (928x576)
- November 2018: Cam02 (North) installed (replaces Effio camera)
- January 2019: DVR operation mode changed to 1080N
- March 2019: Cam04 (allsky) installed
- April 2019: Chinese DVR replaced by Hikvision HD DVR, true full HD 1920x1080 video and images captured